 |
|
 |
|
 |
| • English muffin, 100% whole wheat | 1 muffin |
| Promise activ® Buttery Spread | 2 tsp |
|
| • Egg, hard-boiled | 1 large |
|
| • Honeydew melon, raw | 1 cup |
|
| • Milk, nonfat (skim) | 8 fl oz |
|
 |
| • Kiwi fruit, fresh, raw | 1 fruit |
|
| • Almond, raw | 1/4 cup |
|
 |
| • Turkey on whole grain: |
| 100% whole grain bread | 2 slices |
| Turkey breast lunch meat, honey-smoked | 6 slices |
| Mayonnaise, reduced-fat | 1 tbsp |
| Green leaf lettuce, raw | 2 outer leaves |
| Tomato, red, ripe, raw | 2 slices |
|
| • Veggies and dip: |
| Celery, raw | 3 medium stalks |
| Carrot, baby, raw | 8 medium |
| Salad dressing, light Ranch | 1 tbsp |
|
| • Tapioca pudding snacks, nonfat | 1 serving |
|
| • Banana, raw | 1 medium |
|
| • Promise® SuperShots® | 1 bottle- 3 oz |
|
 |
| • Yogurt, blueberry, nonfat | 6 oz |
|
| • Peach, raw | 1 medium |
|
 |
| • Grilled salmon and dill: |
| Salmon, grilled | 4 oz |
| Promise activ® Buttery Spread | 1 tsp |
| Dill weed, fresh | 5 sprigs |
|
| • Potato, red, baked | 1 potato |
|
| • Broccoli florets, steamed | 1 cup |
|
| • Cauliflower, steamed | 1/2 cup |
|
| • Milk, nonfat (skim) | 8 fl oz |
|
 |
| • Fruit salad, water pack | 1 cup |
| Whipped cream topping, nonfat | 2 tbsp |
|
|
|
|
|
|
| DAILY NUTRITIONAL SUMMARY |
|
| Calories | 1980 |
| Protein | 104g |
| Carbs | 283g |
| Fat | 56g |
| Sat Fat | 9g |
| Chol | 339mg |
| Sodium | 2597mg |
| Fiber | 34g |
|
|
|
|